Yeast Strains and Vectors
| Vector/Strain | Phenotype | Genotype | Selection | Source | |
| 81 | cation sensitive, Fe required | gef1::HIS3 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,15 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 82 | cation sensitive, Fe required | gef1::LEU2 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,16 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 83 | Na sensitive in absence of PPZ1 | hal3::LEU2 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,17 | Gaxiola Lab | |
| 109 | Ca sensitive | gef1::HIS3 pmc1::TRP1 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,17; ADE | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 111 | cation sensitive | gef1::HIS3 cnb::LEU2 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,17 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 113 | cation sensitive | gef1::HIS3 hal5::LEU2 | ura3-1; cam1-100; GAL+; leu2-3,112;trp1-1;his3-11,17 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 Mulet, et al. 1999 MCB 19 |
| 117 | osmotically sensitive | gef1::HIS3 hog1::TRP1 | his3; leu2; ura3; trp1 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 119 | osmotically sensitive | hog1::TRP1 | his3; leu2; ura3; trp1 | Gaxiola Lab | Resier, et al. 1999 MBOC 10 |
| 121 | Mn, EDTA sensitive | gef1::LEU2 pmr1::HIS3 | his3; leu2; ura3; trp1 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 124 | low Fe sensitive w/non-fermnetable carbon | tfp1::LEU2 | his3; leu2; ura3; trp1 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 125 | Na sensitive | gef1::HIS3 | his3; leu2; ura3; trp1 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 296 | Na, hygromycin sensitive | nhx1::HIS3 | leu2; his3; ura3; trp1 | Gaxiola Lab | |
| 297 | Na, hygromycin sensitive | nhx1::LEU2 | leu2; his3; ura3; trp2 | Gaxiola Lab | |
| 314 | Na sensitive | nhx1::LEU2 ena1::HIS3 | leu2; his3; ura3; trp3 | Gaxiola Lab | |
| 318 | Na sensitive | gef1::LEU2 ena1::HIS3 | leu2; his3; ura3; trp4 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 324 | Na sensitive | gef1::HIS3 ena1::HIS3 | leu2; his3; ura3; trp5 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 326 | Na sensitive | nhx1::HIS3 ena1::HIS3 | leu2; his3; ura3; trp6 | Gaxiola Lab | |
| 343 | Na, hygromycin sensitive | gef1::HIS3 nhx1::HIS3 | leu2; his3; ura3; trp7 | Gaxiola Lab | Gaxiola, et al. 1998 PNAS 95 |
| 5698 | Ca resistant | cnb1 | leu2 | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5700 | Ca resistant | cnb1 pmc1 | leu2; trp1 | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5702 | Ca resistant | pmr1 | his3 | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5713 | Ca resistant | vcx1 | none | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5715 | Ca2+ Sensitive | pmc1 vcx1 | trp1 | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5716 (K667) | Ca2+ Sensitive | cnb1::Leu1 pmc1::TRP1 vcx1 | leu, trp | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 5718 | Ca2+ Sensitive | cmd pmc1 vcx1 | trp1 | Gardner Lab, University of Auckland | Cunningham, et al. 1996 MCB 16 |
| 59M15 | K+ sensitive | trk1::LEU2 trk2::HIS3 | MATa, leu2, his3, ade2, trp1, ura3 | Hans | Madrid, et al. 1998 JBC 273 |
| Anp1 | Golgi apparatus | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| BR539 | Cold sensitive | drs2::URA3 | amp | Hans | |
| Chc1 | late Golgi/clathrin | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| CM100 | wt | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 | |
| CM101 | Tolerant to high Zn | zrt3-KANr | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM102 | Zn sensitive | zrc1::HIS3 | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM103 | Zn sensitive | cot1::URA3 | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM104 | Zn sensitive | zrc1::HIS3 cot1::ura3-52 | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM105 | Zn sensitive | zrc1::HIS3 zrt3::KANr | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM106 | Zn sensitive | cot1::URA3 zrt3::KANr | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM107 | Zn sensitive | cot1::URA3 zrc1::HIS3 zrt3::KANr | can1-100oc; his3; leu2; trp1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM30 | wt | wt | ade6; can-100; his3-11,15; leu2-3,112; trp1-1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM34 | Tolerant to high Zn | zrt1::LEU2 zrt2::HIS3 | ade6; can1-100; his3-11,15; leu2-3,112; trp1-1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM37 | Tolerant to high Zn | zrt1::LEU2 zrt2:HIS3 zrt3:KANr | ade6; can1-100; his3-11,15; leu2-3,112; trp1-1; ura3-52 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| CM52 | wt | wt | MATa, his3-Δ200, ura3-52, leu2-Δl, lys2-Δ202, trp1-Δ63 | Keith Richards, University of Auckland | Liu, et al. 2002 FEMS 213 |
| CM66 | Mg required for growth | alr1::HIS3 alr2::TRP1 | MATa, his3-Δ200, ura3-52, leu2-Δl, lys2-Δ202, trp1-Δ63 | Keith Richards, University of Auckland | Liu, et al. 2002 FEMS 213 |
| CMK1 | Tolerant to high Zn | zrt3::KANr | ade6; can1-100oc; his3; leu2; trp1; ura3 | Eide Lab, University of Missouri | MacDiarmid, et al. 2000 EMBO 19 |
| Cop1 | early Golgi/Cop1 | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Ctr130 | Thiele Lab | ||||
| DAPI | nucleus | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Δ Zhf leu2 | |||||
| Δ-fet3 | |||||
| Δ-MmT1mmT2 | |||||
| Δ-MSC2 | |||||
| DEY1453 | low iron sensitive | fet3-2::HIS3 fet4-1::LEU2 | ade2/+; ura3; trp1; leu2; his3; can1 | Eide Lab, University of Missouri | Serrano, et al. 2004 JBC 279 |
| DTY165 | wt | wt | ura3-52; leu2-3,112; his3-200; trp1-901; lys2-801; suc2-9 | Pea Lab | Li, et al. 1997 PNAS 94 |
| DTY167 | Cd2+ transport defective | ycf1::HIS-G | ura3-52; leu2-3,112; his3-200; trp1-901; lys2-801; suc2-9 | Pea Lab | Li, et al. 1996 JBC 271 |
| DY1457 | wt | wt | MATa, ade6, can1, his3, leu2, trp1, ura3 | Eide Lab, University of Missouri | Zhao, Eide 1996 JBC 271 |
| DY150 | mt1::URA mt2::HIS | ura3-52; leu2-3,112; trp1-1; his3-11; ade2-1; can1-100oc | Li, et al. 1996 JBC 271 | ||
| Erg6 | lipid particle | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Fe+6-2 | |||||
| JK0034 | iron limited sensitive | fet6::TRP1 | ura3 | Kaplan Lab | Li, Kaplan 1996 JBC 271 |
| JK0205 | iron limited tolerant | MFT1 | ura3 | Kaplan Lab | Li, Kaplan 1997 JBC 272 |
| JK0207 | iron limited tolerant | MFT2 | ura3 | Kaplan Lab | Li, Kaplan 1997 JBC 272 |
| JK0219 | MT3 (MSC2) | ura3 | Kaplan Lab | Li, Kaplan 1997 JBC 272 | |
| JK0704 | fet3 w/ gpd promoter | wt | ura3 | Kaplan Lab | Li, Kaplan 1997 JBC 272 |
| LMM 04 | potassium, sodium sensitive | MATa | ena1-4Δ::HIS3 nha1Δ::LEU2 trk1Δ::LEU2 trk2Δ::HIS3 tok1-khalΔ::KanMX | ||
| MAB 2d | potassium, sodium sensitive | MATa | ena1-4Δ::HIS3 nha1Δ::LEU2 trk1Δ::LEU2 trk2Δ::HIS3 | ||
| MG100 | As sensitive | acr3 | ade2-1 his3-11, 15 les2-3, 112 ur3-1 trp-1 arc3::HIS3 | Barry Rosen | Ghosh, et al. 1999 PNAS 96 |
| MG101 | As, Sb, Cd sensitive | acr3 | ura3-52 his6 leu2-3, 112 his3-ÂΔ, 200 trp1-901 lys2-801 suc2-ÂΔ acr3::URA3 | Barry Rosen | Ghosh, et al. 1999 PNAS 96 |
| MG102 | As hypersensitive | acr3 ycf1 | ura3-52 his6 leu2-3, 112 his3-ÂΔ, 200 trp1-901 lys2-801 suc2-ÂΔ ycfl::hisG acr3::URA3 | Barry Rosen | Ghosh, et al. 1999 PNAS 96 |
| MitoTracker | mitochondrion | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | MM476 | |
| Nic96 | nuclear periphery | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Pex3 | peroxisome | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | PHY3 | eub1 | ade6; can1; his3; leu2; trp1; ura3 | Joachim Ernst, Heinrich-Heine-Universitat | Keymann et al. 2002 |
| pKK31 | Torsten Mohlmann, Universitat Kaiserslautern | ||||
| pNubG-AtKAT1 (Amp) | trp1 | Anke Reinders, University of Minnesota | yes | ||
| pRS416-CTR1 (Amp) | ctr1 ctr3 | Thiele Lab | |||
| put 1608 pBI121-35S-AMV-ZS Green (Kan) | CompanyX | ||||
| pvt1603 pBS-35S-AMV-GFP -no 5 (Amp) | CompanyX | ||||
| Sac6 | actin | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Sec13 | ER to GOlgi vesicle | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Sik1 | nucleolus | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| Snf7 | endosome | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| SMF1+SMF2 | Nathan, Tel Aviv | JBC 27, 33388-33394 | |||
| SMF1+SMF2+SMF3 (Grow with Mn) | Nathan, Tel Aviv | JBC 27, 33388-33394 | |||
| Spc42 | spindle pole | MATa his3Δ1 leu2 Δ0 lys2 Δ0 ura3Δ0 | MATa his3Δ1 leu2 Δ0 met15Δ0 ura3Δ0 | ||
| YR884 | cold sensitive | drs2-1::URA3 | MATa ade2; his3-Δ200; leu2-3, 112; lys2-Δ201; ura3-52 | Hans | Siegmund, et al. 1998 JBC 273 |
| YR886 | tagged wt | HA::DRS2 | MATa ade2; his3-Δ200; leu2-3, 112; lys2-Δ201; ura3-52 | Hans | Siegmund, et al. 1998 JBC 273 |
| YR98 | wt | wt | MATa ade2; his3-Δ200; leu2-3, 112; lys2-Δ201; ura3-52 | Hans | Siegmund, et al. 1998 JBC 273 |
| ZHY1 | Tolerant to high Zn | zrt1::LEU2 | ade6; can1-100oc; his3; leu2; trp1; ura3 | Eide Lab, University of Missouri | Zhao, Eide 1997 MCB 17 |
| ZHY2 | Sensitive to high Zn | zrt2::HIS3 | ade6; can1-100oc; his3; leu2; trp1; ura3 | Eide Lab, University of Missouri | Zhao, Eide 1997 MCB 17 |
| ZHY3 | Tolerant to high Zn | zrt1::LEU2 zrt2::HIS3 | ade6; can1-100oc; his3; leu2; trp1; ura3 | Eide Lab, University of Missouri | Zhao, Eide 1997 MCB 17 |
| ZHY6 | Sensitve to low Za | zap1::TRP1 | ade6; can1-100oc; his3; leu2; ura3 | Eide Lab, University of Missouri | Zhao, Eide 1997 MCB 17 |
| ZHY7 | Sensitive to low Zn | ZAP1-1up | ade6; can1-100oc; his3; leu2; trp1; ura3 | Eide Lab, University of Missouri | Zhao, Eide 1997 MCB 17 |
| ZMK1 | |||||
| ZRT2 | |||||
| W303-1A | wt | wt | MATa, leu2, his3, ade2, trp1, ura3 | Liang, et al. 1997 PNAS 94 | |
| FY833 | wt | wt | |||
| FY833/kha | K, pH sensitive | kha1 | |||
| B31 | Na sensitive | ena1-4::his::nha1::leu2 | |||
| AXT3 | Na sensitive | ena1-4::His3 nha1::leu2 nhx1::trp1 | |||
| 314 | Na sensitive | nhx1::His3 ena1 | |||
| WX1 | Na sensitve | nhx1::trp1 |
